General information about company | |
Scrip code | 534623 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE524N01014 |
Name of company | Jupiter Infomedia Limited |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Date of board meeting when results were approved | 27-01-2022 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 19-01-2022 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Consolidated |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Multi segment |
Description of single segment | |
Start date and time of board meeting | 27-01-2022 11:00 |
End date and time of board meeting | 27-01-2022 11:50 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2021 | 01-04-2021 |
B | Date of end of reporting period | 31-12-2021 | 31-12-2021 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 134.48 | 387.66 | |
Other income | 46.81 | 123.74 | |
Total income | 181.29 | 511.4 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 12.06 | 12.98 |
(b) | Purchases of stock-in-trade | 107.84 | 424.95 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -0.96 | -76.99 |
(d) | Employee benefit expense | 15.03 | 27.79 |
(e) | Finance costs | 0 | 0 |
(f) | Depreciation, depletion and amortisation expense | 6.99 | 13.86 |
(f) | Other Expenses | ||
1 | Other Expenses | 12.57 | 20.88 |
10 | |||
Total other expenses | 12.57 | 20.88 | |
Total expenses | 153.53 | 423.47 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2021 | 01-04-2021 |
B | Date of end of reporting period | 31-12-2021 | 31-12-2021 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 27.76 | 87.93 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 27.76 | 87.93 |
7 | Tax expense | ||
8 | Current tax | 0 | 0 |
9 | Deferred tax | 1.75 | 9.69 |
10 | Total tax expenses | 1.75 | 9.69 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 26.01 | 78.24 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 26.01 | 78.24 |
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2021 | 01-04-2021 |
B | Date of end of reporting period | 31-12-2021 | 31-12-2021 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 26.01 | 78.24 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | 12.28 | 45.64 | |
Total profit or loss, attributable to non-controlling interests | -13.73 | -32.6 | |
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 1002 | 1002 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 0.12 | 0.46 | |
Diluted earnings (loss) per share from continuing operations | 0.12 | 0.46 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 0.12 | 0.46 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 0.12 | 0.46 | |
30 | Debt equity ratio | 0 | 0 |
31 | Debt service coverage ratio | 0 | 0 |
32 | Interest service coverage ratio | 0 | 0 |
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. The above results have been reviewed by the Audit Committee and approved by the Board of Directors at their respective meetings held on 27/01/2022.The Company's Statutory Auditors have expressed an unmodified opinion of the aforesaid results. 2. The Group is in the business of web based solutions, Magzine /information Media. Exhibition Management and Investment/Treasury which in context of Ind AS 108-"Operating Segment", are considerd as the operating segments of the group. 3.The financial results have been prepared in accordance with the Indian Accounting Standards (Ind AS) prescribed under Section 133 of the Companies Act, 2013 read with the relevant rules issued thereunder and in terms of SEBI circular dated July 5, 2016. 4. Figures for the previous period/year have been reclassified / regrouped /re-arranged to conform to this period/year classification, whenever necessary. 5. The Company purchased 11,00,432 equity shares of Netlink Solutions (India) Ltd and its wholly own subsidiary Jineshvar securities Private Limited also purchased 4,51,562 equity shares of Netlink Solutions (India) Ltd during the previous quarter ended September 2021. Thereupon Netlink solutions (India) Ltd has become subsidiary of the Company. 6. The key standalone financial information of the company is given below : Quarter Ended Nine Months Ended Previous Year ended Particulars 31/12/2021 30/09/2021 31/12/2020 31/12/2021 31/12/2020 31/03/2021 Unaudited Audited Unaudited Unaudited Unaudited Audited Revenue from operations 0.76 0.40 0.22 1.58 15.97 16.20 Profit before Tax -4.69 -3.10 -0.84 -8.01 14.50 14.30 Net Profit for the period -3.51 -2.31 2.18 -5.36 13.92 11.51 Other Comprehensive Income 0.00 0.00 0.00 0.00 0.00 0.00 Total Comprehensive income -3.51 -2.31 2.18 -5.36 13.92 11.51 |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-10-2021 | 01-04-2021 | |
Date of end of reporting period | 31-12-2021 | 31-12-2021 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Consolidated | Consolidated | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
1 | Web based Solution /Software Development | 1.98 | 3.43 |
2 | Magazine/Info Media | 0 | 0 |
3 | Exhibition Management | 29.14 | 31.72 |
4 | Investments/Treasury | 147.18 | 461.8 |
5 | unallocated | 2.99 | 14.45 |
Total Segment Revenue | 181.29 | 511.4 | |
Less: Inter segment revenue | 0 | 0 | |
Revenue from operations | 181.29 | 511.4 | |
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
1 | Web based Solution /Software Development | -7.83 | -22.71 |
2 | Magazine/Info Media | -3.14 | -4.56 |
3 | Exhibition Management | 7.98 | 5.89 |
4 | Investments/Treasury | 38.75 | 108.37 |
5 | unallocated | -8 | 0.93 |
Total Profit before tax | 27.76 | 87.92 | |
i. Finance cost | 0 | 0 | |
ii. Other Unallocable Expenditure net off Unallocable income | 0 | 0 | |
Profit before tax | 27.76 | 87.92 | |
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
1 | Web based Solution /Software Development | 528.4 | 528.4 |
2 | Magazine/Info Media | 0.29 | 0.29 |
3 | Exhibition Management | 70.16 | 70.16 |
4 | Investments/Treasury | 1242.87 | 1242.87 |
5 | unallocated | 47.49 | 47.49 |
Total Segment Asset | 1889.21 | 1889.21 | |
Un-allocable Assets | 0 | 0 | |
Net Segment Asset | 1889.21 | 1889.21 | |
4 | Segment Liabilities | ||
Segment Liabilities | |||
1 | Web based Solution /Software Development | 1.71 | 1.71 |
2 | Magazine/Info Media | 0.04 | 0.04 |
3 | Exhibition Management | 3.4 | 3.4 |
4 | Investments/Treasury | 25.14 | 25.14 |
5 | unallocated | 0.66 | 0.66 |
Total Segment Liabilities | 30.95 | 30.95 | |
Un-allocable Liabilities | 0 | 0 | |
Net Segment Liabilities | 30.95 | 30.95 | |
Disclosure of notes on segments |